Everything's swirling
It's what I am.
My June 2024 in film
| Films watched | 21 |
| Average rating | 5.76/10 |
| Films I haven’t rated before | 15 |
| On the big screen | 0 |
| Category | Count | Average rating |
|---|---|---|
| Non-english films | 4 | 7.00 |
| Decade | Count | Average rating |
|---|---|---|
| 1910s | 0 | |
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 4 | 6.25 |
| 1950s | 4 | 5.25 |
| 1960s | 2 | 6.50 |
| 1970s | 3 | 6.67 |
| 1980s | 3 | 5.00 |
| 1990s | 2 | 5.00 |
| 2000s | 1 | 7.00 |
| 2010s | 1 | 4.00 |
| 2020s | 1 | 6.00 |
Top rated films (all scored 8)
- Psychomania (1973)
- The Card (1952)
- Hellzapoppin’ (1941)
- Quai des Orfèvres (1947)
So, I finally watched some 80s films in June, with limited success:
- Coup de torchon (1981) 7/10
- Octopussy (1983) 5/10
- King Kong Lives (1986) 3/10
Everything's swirling / last build: 2026-05-05 10:26