Everything's swirling
It's what I am.
My January 2025 in film

| Films watched | 31 |
| Average rating | 6.35/10 |
| Films I haven’t rated before | 21 |
Films I’ve rated most before
- Casablanca (4 times)
- The Old Dark House (4 times)
| Category | Count | Average rating |
|---|---|---|
| Silent films | 1 | 9.00 |
| Non-english films | 10 | 7.00 |
| German | 2 | |
| French | 2 | |
| Swedish | 2 | |
| Polish | 1 | |
| Korean | 1 | |
| Japanese | 1 | |
| Hindi | 1 |
So that’s over a third that are not in English, or are silent.
| Decade | Count | Average rating |
|---|---|---|
| 1910s | 0 | |
| 1920s | 2 | 6.50 |
| 1930s | 4 | 7.25 |
| 1940s | 4 | 6.50 |
| 1950s | 6 | 6.00 |
| 1960s | 6 | 6.00 |
| 1970s | 1 | 7.00 |
| 1980s | 3 | 5.33 |
| 1990s | 1 | 7.00 |
| 2000s | 1 | 7.00 |
| 2010s | 2 | 7.50 |
| 2020s | 1 | 5.00 |
Top rated films
- Casablanca (1942) - 10
- Sherlock Jr. (1924) - 9
- Persona (1965) - 8 first time rated although I have seen it before
- The Passing of the Third Floor Back (1935) - 8
- The Old Dark House (1932) - 8
- The Magician (1958) - 8 first time rated
- Ida (2013) - 8
- Stage Fright (1950) - 8
- Dodsworth (1936) - 8 first time rated
Everything's swirling / last build: 2025-05-09 06:53