Everything's swirling
It's what I am.
My February 2025 in film
| Films watched | 19 |
| Average rating | 7.00/10 |
| Films I haven’t rated before | 13 |
| On the big screen | 3 |
Films I’ve rated most before
- Cléo de 5 à 7 (4 times)
- Strangers on a Train (3 times)
| Category | Count | Average rating |
|---|---|---|
| Silent films | 0 | |
| Non-english films | 8 | 8.00 |
| French | 3 | |
| Swedish | 3 | |
| Spanish | 2 |
Ratings by decade:
| Decade | Count | Average rating |
|---|---|---|
| 1910s | 0 | |
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 1 | 5.00 |
| 1950s | 5 | 6.80 |
| 1960s | 1 | 10.00 |
| 1970s | 2 | 8.00 |
| 1980s | 4 | 7.50 |
| 1990s | 3 | 6.33 |
| 2000s | 0 | |
| 2010s | 0 | |
| 2020s | 3 | 6.33 |
Top rated films
- Cléo de 5 à 7 (1962) - 10
- Fanny and Alexander (1982) - 9
- The Haunting (1959) - 8
- The Spirit of the Beehive (1973) - 8
- Petite Maman (2021) - 8
- Picnic at Hanging Rock (1975) - 8
- Smiles of a Summer Night (1955) - 8
Everything's swirling / last build: 2025-05-09 06:53
