Everything's swirling
It's what I am.
My March 2024 in film
| Films watched | 35 |
| Average rating | 5.86/10 |
| Films I haven’t rated before | 26 |
| On the big screen | 4 |
| Category | Count | Average rating |
|---|---|---|
| Silent films | 6 | 6.67 |
| Non-english films | 5 | 6.20 |
| French | 3 | 6.33 |
| German | 1 | 5.00 |
| Russian | 1 | 7.00 |
| Decade | Count | Average rating |
|---|---|---|
| 1920s | 6 | 6.67 |
| 1930s | 3 | 6.00 |
| 1940s | 10 | 5.00 |
| 1950s | 5 | 6.60 |
| 1960s | 2 | 3.5 |
| 1970s | 3 | 5.33 |
| 1980s | 0 | |
| 1990s | 1 | 8.00 |
| 2000s | 1 | 5.00 |
| 2010s | 2 | 7.00 |
| 2020s | 2 | 7.00 |
Top rated films
- Notorious (1946) 9
- The Third Man (1949) 9
- Sunset Boulevard (1950) 9
On the big screen
- Copa 71 (2020) - Tyneside Cinema (Classic)
- Oliver Twist (1922) - The Hippodrome, Bo’ness
- Our Dancing Daughters (1928) - The Hippodrome, Bo’ness
- The Racket (1928) - The Hippodrome, Bo’ness
It seems I haven’t watched any films from the 1980s yet this year!
Everything's swirling / last build: 2025-05-09 06:53
