Everything's swirling
It's what I am.
My July 2024 in film
| Films watched | 33 |
| Average rating | 5.52/10 |
| Films I haven’t rated before | 22 |
| On the big screen | 1 |
| Category | Count | Average rating |
|---|---|---|
| Silent films | 1 | 4.00 |
| Non-english films | 2 | 4.00 |
| Hindi | 1 | 4.00 |
| German | 1 | 4.00 |
| Decade | Count | Average rating |
|---|---|---|
| 1910s | 0 | |
| 1920s | 1 | 4.00 |
| 1930s | 6 | 6.33 |
| 1940s | 7 | 6.14 |
| 1950s | 7 | 5.57 |
| 1960s | 1 | 5.00 |
| 1970s | 5 | 5.20 |
| 1980s | 2 | 6.00 |
| 1990s | 0 | |
| 2000s | 1 | 5.00 |
| 2010s | 0 | |
| 2020s | 3 | 3.33 |
Top rated films
- Black Narcissus (1947) - 10
- Brighton Rock (1948) - 8
- Went The Day Well? (1942) - 8
- North by Northwest (1959) - 8
On the big screen
- Fly Me to The Moon (2023) - 5
Everything's swirling / last build: 2025-05-09 06:53
