Everything's swirling
It's what I am.
My May 2024 in film
| Films watched | 32 |
| Average rating | 5.56/10 |
| Films I haven’t rated before | 30 |
| On the big screen | 1 |
| Deanna Durbin films | 9 |
| Category | Count | Average rating |
|---|---|---|
| Silent films | 1 | 8.00 |
| Non-english films | 3 | 6.00 |
| French | 3 | 6.00 |
| Decade | Count | Average rating |
|---|---|---|
| 1910s | 0 | |
| 1920s | 2 | 6.50 |
| 1930s | 2 | 7.00 |
| 1940s | 12 | 5.25 |
| 1950s | 4 | 5.50 |
| 1960s | 3 | 6.00 |
| 1970s | 0 | |
| 1980s | 0 | |
| 1990s | 4 | 5.00 |
| 2000s | 2 | 4.00 |
| 2010s | 1 | 6.00 |
| 2020s | 2 | 7.00 |
Top rated films (all scored 8)
- A Woman of Paris (1923)
- Pat and Margaret (1994)
- It Started with Eve (1941)
- Des femmes face aux missiles (2022)
- Crime de Monsieur Lange (1936)
On the big screen (scored 1!)
- Star Wars: Episode I – The Phantom Menace (1999)
And still no films from the 1980s yet this year!
Everything's swirling / last build: 2025-05-09 06:53
